Tim Stubbs Limited - Derby Surveyors covering the East Midlands

 
PRICES

VALUATION REPORT

Price of Property Cost VAT 20% Total
Up to £100,000 £150.00 £30.00 £180.00
£100,001 to £150,000 £170.00 £34.00 £204.00
£150,001 to £300,000 £190.00 £38.00 £228.00
£300,001 to £500,000 £250.00 £50.00 £300.00
£500,001 to £750,000 £300.00 £60.00 £360.00
£750,001 to £1,000,000 £1 per £1,000 extra over £750,001

RICS HOMEBUYER REPORT

Price of Property Cost VAT 20% Total
Up to £100,000 £300.00 £60.00 £360.00
£100,001 to £150,000 £340.00 £68.00 £408.00
£150,001 to £300,000 £400.00 £80.00 £480.00
£300,001 to £500,000 £500.00 £100.00 £600.00
£500,001 to £750,000 £700.00 £140.00 £840.00
£750,001 to £1,000,000 £1 per £1,000 extra over £750,001

BUILDING SURVEY

Price of Property           Cost VAT 20% Total
Up to £100,000 £500.00 £100.00 £600.00
£100,001 to £250,000 £800.00 £160.00 £960.00
£250,001 to £350,000 £950.00 £190.00 £1140.00
£350,001 to £500,000 £1100.00 £220.00 £1320.00
£500,001 and over          By negotiation

 

"Thank you for your prompt service and excellent report."

Back to top